1-877-739-0446
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
Atlantic Beach (187) $564,751   Baldwin (15) $93,627
Bryceville (25) $254,946   Callahan (74) $194,997
Crescent City (107) $158,512   East Palatka (66) $279,983
Elkton (27) $159,869   Fernandina Beach (184) $362,882
Flagler Beach (10) $237,560   Fleming Island (354) $327,001
Florahome (24) $200,549   Fruit Cove (9) $496,133
Gainesville (9) $173,544   Georgetown (35) $169,554
Glen St. Mary (38) $191,958   Green Cove Spr (242) $250,029
Hampton (10) $141,980   Hastings (53) $157,377
Hawthorne (39) $158,001   Hilliard (38) $180,994
Interlachen (110) $80,003   Jacksonville (9,203) $213,599
Keystone Heights (192) $155,533   Lake Butler (22) $134,923
Lake City (10) $187,250   Lawtey (11) $165,782
Live Oak (12) $603,025   Macclenny (106) $192,114
Melrose (50) $246,878   Middleburg (556) $160,055
Neptune Beach (83) $476,197   Orange Park (775) $186,899
Palatka (257) $184,922   Palm Coast (62) $272,791
Pomona Park (43) $181,936   Ponte Vedra (163) $475,228
Ponte Vedra Bch (723) $867,411   San Mateo (15) $184,887
Sanderson (9) $141,478   Satsuma (126) $121,603
St Augustine (1,273) $346,143   St Augustine Bc (69) $601,904
St Johns (401) $350,545   Starke (139) $169,210
Waldo (9) $176,367   Welaka (41) $253,000
Yulee (109) $189,296